I'm not penalizing Boise State as much for their road loss. I've been forgiving of losses like this all season. I really struggled with finding a team to add into the lineup, and I was down to Hawai'i or Notre Dame...and went for the Irish. I couldn't forgive Hawai'i for their loss to Colorado...
Husker Mike's Blasphemy Ballot - Week 14
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | TCU Horned Frogs | -- |
3 | Auburn Tigers | -- |
4 | Stanford Cardinal | 1 |
5 | Ohio St. Buckeyes | 1 |
6 | Wisconsin Badgers | 3 |
7 | Boise St. Broncos | -3 |
8 | Arkansas Razorbacks | 2 |
9 | Michigan St. Spartans | 3 |
10 | Oklahoma Sooners | 3 |
11 | LSU Tigers | -4 |
12 | Alabama Crimson Tide | -4 |
13 | Nebraska Cornhuskers | 2 |
14 | Virginia Tech Hokies | -- |
15 | Oklahoma St. Cowboys | -4 |
16 | South Carolina Gamecocks | -- |
17 | Texas A&M Aggies | -- |
18 | Missouri Tigers | -- |
19 | Nevada Wolf Pack | -- |
20 | Utah Utes | -- |
21 | Mississippi St. Bulldogs | -- |
22 | Arizona Wildcats | -- |
23 | Florida St. Seminoles | 2 |
24 | West Virginia Mountaineers | -- |
25 | Notre Dame Fighting Irish | -- |
Dropouts: Iowa Hawkeyes, Florida Gators |
SB Nation BlogPoll College Football Top 25 Rankings »
I got some e-mail feedback, so I've made the following changes. I was convinced that I was using old biases that don't necessarily apply anymore, so South Carolina dropped to #17. Virginia Tech drops to #18 because if I don't think Boise is a top 3-4 team, that early loss doesn't look as good. And while Oklahoma State has been more impressive than we originally thought, they probably were ranked too high. They're #19.
ReplyDeleteThat allows Nebraska to move up to #13, Texas A&M to #14, Missouri to #15, and Nevada to jump to #16 (rewarding them for upsetting Boise).