Husker Mike's Blasphemy Ballot - Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | |
| 3 | Oregon Ducks | |
| 4 | Oklahoma Sooners | |
| 5 | Boise St. Broncos | |
| 6 | TCU Horned Frogs | |
| 7 | Texas Longhorns | -- |
| 8 | Florida Gators | |
| 9 | Nebraska Cornhuskers | |
| 10 | South Carolina Gamecocks | |
| 11 | Iowa Hawkeyes | |
| 12 | Miami Hurricanes | |
| 13 | USC Trojans | |
| 14 | Wisconsin Badgers | |
| 15 | Auburn Tigers | |
| 16 | Arkansas Razorbacks | |
| 17 | Utah Utes | |
| 18 | Penn St. Nittany Lions | |
| 19 | Virginia Tech Hokies | |
| 20 | North Carolina Tar Heels | |
| 21 | LSU Tigers | |
| 22 | Stanford Cardinal | -- |
| 23 | Georgia Bulldogs | |
| 24 | Arizona Wildcats | -- |
| 25 | Michigan Wolverines | -- |
| Dropouts: Florida St. Seminoles, Georgia Tech Yellow Jackets, Oklahoma St. Cowboys | ||
SB Nation BlogPoll College Football Top 25 Rankings »
New teams are Stanford, Arizona, and the Weasels. I'm not sure UConn and Notre Dame are all that good either, but it's a better schedule that most teams have played at this point, so being 2-0 counts for something here.
Other teams I considered for the Top 25 were Missouri and Texas Tech. Neither has played a team like Michigan has beaten, so for now, the Weasels get the nod. As always, your feedback is welcome as I can make changes for a couple of days.
No comments:
Post a Comment