Husker Mike's Blasphemy Ballot - Week 16
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | 1 |
2 | Oregon Ducks | -1 |
3 | TCU Horned Frogs | -- |
4 | Stanford Cardinal | -- |
5 | Ohio St. Buckeyes | -- |
6 | Boise St. Broncos | 1 |
7 | Wisconsin Badgers | -1 |
8 | Oklahoma Sooners | 2 |
9 | LSU Tigers | 2 |
10 | Alabama Crimson Tide | 2 |
11 | Arkansas Razorbacks | -3 |
12 | Oklahoma St. Cowboys | 6 |
13 | Michigan St. Spartans | -4 |
14 | Mississippi St. Bulldogs | 7 |
15 | Nevada Wolf Pack | 2 |
16 | Florida St. Seminoles | 7 |
17 | Texas A&M Aggies | -3 |
18 | Virginia Tech Hokies | -2 |
19 | Missouri Tigers | -4 |
20 | Nebraska Cornhuskers | -7 |
21 | Notre Dame Fighting Irish | 3 |
22 | South Carolina Gamecocks | -3 |
23 | N.C. State Wolfpack | -- |
24 | Utah Utes | -4 |
25 | USC Trojans | -- |
Dropouts: West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings »
That's the draft ballot. Any feedback before it goes final in a day or so?
No comments:
Post a Comment