Husker Mike's Blasphemy Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | 1 |
2 | Alabama Crimson Tide | 1 |
3 | USC Trojans | 2 |
4 | LSU Tigers | -3 |
5 | Oklahoma Sooners | -1 |
6 | South Carolina Gamecocks | 1 |
7 | Georgia Bulldogs | -1 |
8 | Florida St. Seminoles | 6 |
9 | Wisconsin Badgers | -1 |
10 | West Virginia Mountaineers | 2 |
11 | Arkansas Razorbacks | 14 |
12 | Michigan Wolverines | -3 |
13 | Nebraska Cornhuskers | 4 |
14 | Clemson Tigers | 4 |
15 | TCU Horned Frogs | 1 |
16 | Oklahoma St. Cowboys | 3 |
17 | Stanford Cardinal | -2 |
18 | Kansas St. Wildcats | -8 |
19 | Florida Gators | -6 |
20 | Washington Huskies | -- |
21 | Ohio Bobcats | -- |
22 | Louisville Cardinals | -1 |
23 | Auburn Tigers | -- |
24 | Utah Utes | -- |
25 | North Carolina Tar Heels | -- |
SB Nation BlogPoll College Football Top 25 Rankings » |
LSU still #4? Honey Badger don't care...and the Tigers have enough talent to overcome his special teams magic.
Nebraska #13? I think a lot of people are dismissing Nebraska because they seem to disappoint each year. Yet we see other recent disappointments like Texas and Notre Dame getting votes...and sometimes ranking them higher than Nebraska. Have a little consistency folks; just what has Texas done to warrant a top 15 preseason ranking?
Ohio #21? Hey, some call them a BCS darkhorse. They have just as much right to be here as the Bovines.
No comments:
Post a Comment