Husker Mike's Blasphemy Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Alabama Crimson Tide | -- |
3 | TCU Horned Frogs | -- |
4 | Auburn Tigers | -- |
5 | Boise St. Broncos | -- |
6 | Stanford Cardinal | -- |
7 | Ohio St. Buckeyes | -- |
8 | Oklahoma Sooners | 1 |
9 | Utah Utes | -1 |
10 | Nebraska Cornhuskers | 4 |
11 | Wisconsin Badgers | -- |
12 | LSU Tigers | -- |
13 | Arizona Wildcats | -- |
14 | Arkansas Razorbacks | 2 |
15 | Iowa Hawkeyes | 3 |
16 | Michigan St. Spartans | -6 |
17 | South Carolina Gamecocks | -- |
18 | Missouri Tigers | -3 |
19 | Oklahoma St. Cowboys | 3 |
20 | Virginia Tech Hokies | -- |
21 | Mississippi St. Bulldogs | 2 |
22 | Baylor Bears | 3 |
23 | Oregon St. Beavers | -- |
24 | Florida St. Seminoles | -5 |
25 | Nevada Wolf Pack | -- |
Dropouts: USC Trojans, California Golden Bears |
SB Nation BlogPoll College Football Top 25 Rankings »
- Oklahoma
- Nebraska
- Missouri
- Oklahoma State
- Baylor
- Kansas State
- Texas A&M
- Iowa State
- Texas
- Texas Tech
- Colorado
- Kansas
No comments:
Post a Comment