Husker Mike's Blasphemy Ballot - Week 6
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | LSU Tigers | -- |
3 | Alabama Crimson Tide | -- |
4 | Wisconsin Badgers | 2 |
5 | Boise St. Broncos | -1 |
6 | Stanford Cardinal | -1 |
7 | Michigan Wolverines | 4 |
8 | Arkansas Razorbacks | 2 |
9 | Oregon Ducks | 4 |
10 | Oklahoma St. Cowboys | 4 |
11 | Clemson Tigers | 7 |
12 | Virginia Tech Hokies | -5 |
13 | South Carolina Gamecocks | -5 |
14 | Georgia Tech Yellow Jackets | 5 |
15 | Florida Gators | -6 |
16 | Texas Longhorns | 4 |
17 | Auburn Tigers | -- |
18 | Washington St. Cougars | -- |
19 | Illinois Fighting Illini | 2 |
20 | Nebraska Cornhuskers | -4 |
21 | Arizona St. Sun Devils | 1 |
22 | Florida St. Seminoles | 1 |
23 | Kansas St. Wildcats | 2 |
24 | Baylor Bears | -12 |
25 | North Carolina Tar Heels | -- |
Dropouts: South Florida Bulls, TCU Horned Frogs, West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment