And that victory over Washington is looking more impressive all the time; the Huskies are 5-1. It's also time to show some love towards Kansas State, who's quietly up to 6-0.
Husker Mike's Blasphemy Ballot - Week 8
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners | -- |
| 2 | LSU Tigers | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Stanford Cardinal | -- |
| 7 | Oklahoma St. Cowboys | 3 |
| 8 | Oregon Ducks | 1 |
| 9 | Arkansas Razorbacks | -1 |
| 10 | Clemson Tigers | 1 |
| 11 | Virginia Tech Hokies | 1 |
| 12 | South Carolina Gamecocks | 1 |
| 13 | Kansas St. Wildcats | 5 |
| 14 | Nebraska Cornhuskers | 2 |
| 15 | Michigan St. Spartans | -- |
| 16 | Washington Huskies | 5 |
| 17 | West Virginia Mountaineers | 6 |
| 18 | Michigan Wolverines | -11 |
| 19 | Georgia Tech Yellow Jackets | -5 |
| 20 | Auburn Tigers | 2 |
| 21 | Penn St. Nittany Lions | 3 |
| 22 | Houston Cougars | 3 |
| 23 | Illinois Fighting Illini | -8 |
| 24 | Arizona St. Sun Devils | -7 |
| 25 | Texas A&M Aggies | -- |
| Dropouts: Baylor Bears, North Carolina Tar Heels | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Also added to the poll is Texas A&M, who didn't collapse in the 2nd half against Baylor. I debated about knocking out Illinois out of the top 25 altogether, but they suffered enough being Zooked.

3
-1
No comments:
Post a Comment