Husker Mike's Blasphemy Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | 1 |
| 3 | Oklahoma St. Cowboys | 2 |
| 4 | Stanford Cardinal | -2 |
| 5 | Boise St. Broncos | -1 |
| 6 | Oregon Ducks | -- |
| 7 | Oklahoma Sooners | 2 |
| 8 | Nebraska Cornhuskers | 6 |
| 9 | Arkansas Razorbacks | -2 |
| 10 | South Carolina Gamecocks | 5 |
| 11 | Virginia Tech Hokies | 2 |
| 12 | Clemson Tigers | -4 |
| 13 | Michigan St. Spartans | -3 |
| 14 | Wisconsin Badgers | -2 |
| 15 | Michigan Wolverines | 1 |
| 16 | Penn St. Nittany Lions | 1 |
| 17 | Houston Cougars | 1 |
| 18 | Arizona St. Sun Devils | 1 |
| 19 | Washington Huskies | 2 |
| 20 | Georgia Bulldogs | 3 |
| 21 | Auburn Tigers | 3 |
| 22 | Kansas St. Wildcats | -11 |
| 23 | USC Trojans | -1 |
| 24 | Texas Longhorns | -- |
| 25 | Ohio St. Buckeyes | -- |
| Dropouts: Texas Tech Red Raiders, Texas A&M Aggies | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Oklahoma State's blowout of Baylor finally convinced me to move them up to #3. So they'll likely be #2 next week after the LSU/Alabama game.

1
-2
No comments:
Post a Comment