Husker Mike's Blasphemy Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | ![]() |
3 | Oklahoma St. Cowboys | ![]() |
4 | Stanford Cardinal | ![]() |
5 | Boise St. Broncos | ![]() |
6 | Oregon Ducks | -- |
7 | Oklahoma Sooners | ![]() |
8 | Nebraska Cornhuskers | ![]() |
9 | Arkansas Razorbacks | ![]() |
10 | South Carolina Gamecocks | ![]() |
11 | Virginia Tech Hokies | ![]() |
12 | Clemson Tigers | ![]() |
13 | Michigan St. Spartans | ![]() |
14 | Wisconsin Badgers | ![]() |
15 | Michigan Wolverines | ![]() |
16 | Penn St. Nittany Lions | ![]() |
17 | Houston Cougars | ![]() |
18 | Arizona St. Sun Devils | ![]() |
19 | Washington Huskies | ![]() |
20 | Georgia Bulldogs | ![]() |
21 | Auburn Tigers | ![]() |
22 | Kansas St. Wildcats | ![]() |
23 | USC Trojans | ![]() |
24 | Texas Longhorns | -- |
25 | Ohio St. Buckeyes | -- |
Dropouts: Texas Tech Red Raiders, Texas A&M Aggies |
SB Nation BlogPoll College Football Top 25 Rankings »
Oklahoma State's blowout of Baylor finally convinced me to move them up to #3. So they'll likely be #2 next week after the LSU/Alabama game.
No comments:
Post a Comment