Husker Mike's Blasphemy Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | Kansas St. Wildcats | 1 |
| 4 | Notre Dame Fighting Irish | 9 |
| 5 | LSU Tigers | 1 |
| 6 | Georgia Bulldogs | 8 |
| 7 | Florida Gators | -4 |
| 8 | Florida St. Seminoles | 2 |
| 9 | Clemson Tigers | -- |
| 10 | Stanford Cardinal | 1 |
| 11 | South Carolina Gamecocks | 1 |
| 12 | Louisville Cardinals | 5 |
| 13 | Oklahoma Sooners | -8 |
| 14 | Oregon St. Beavers | -6 |
| 15 | USC Trojans | -8 |
| 16 | Arizona Wildcats | -- |
| 17 | Mississippi St. Bulldogs | -1 |
| 18 | UCLA Bruins | -- |
| 19 | Nebraska Cornhuskers | -- |
| 20 | Louisiana Tech Bulldogs | 2 |
| 21 | Texas Tech Red Raiders | -2 |
| 22 | Arizona St. Sun Devils | -1 |
| 23 | Boise St. Broncos | 1 |
| 24 | Oklahoma St. Cowboys | -- |
| 25 | Texas Longhorns | -2 |
| Dropouts: Ohio Bobcats, Michigan Wolverines, Rutgers Scarlet Knights, TCU Horned Frogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Lots of teams are out this week for their own version of suckage. That creates lots of openings for new teams, including Nebraska at #19. Sounds a little high at first, but the BCS standings spot the Big Red at #20. And who goes ahead of Nebraska at this point?

1
-4
No comments:
Post a Comment