Husker Mike's Blasphemy Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Kansas St. Wildcats | ![]() |
4 | Notre Dame Fighting Irish | ![]() |
5 | LSU Tigers | ![]() |
6 | Georgia Bulldogs | ![]() |
7 | Florida Gators | ![]() |
8 | Florida St. Seminoles | ![]() |
9 | Clemson Tigers | -- |
10 | Stanford Cardinal | ![]() |
11 | South Carolina Gamecocks | ![]() |
12 | Louisville Cardinals | ![]() |
13 | Oklahoma Sooners | ![]() |
14 | Oregon St. Beavers | ![]() |
15 | USC Trojans | ![]() |
16 | Arizona Wildcats | -- |
17 | Mississippi St. Bulldogs | ![]() |
18 | UCLA Bruins | -- |
19 | Nebraska Cornhuskers | -- |
20 | Louisiana Tech Bulldogs | ![]() |
21 | Texas Tech Red Raiders | ![]() |
22 | Arizona St. Sun Devils | ![]() |
23 | Boise St. Broncos | ![]() |
24 | Oklahoma St. Cowboys | -- |
25 | Texas Longhorns | ![]() |
Dropouts: Ohio Bobcats, Michigan Wolverines, Rutgers Scarlet Knights, TCU Horned Frogs |
SB Nation BlogPoll College Football Top 25 Rankings »
Lots of teams are out this week for their own version of suckage. That creates lots of openings for new teams, including Nebraska at #19. Sounds a little high at first, but the BCS standings spot the Big Red at #20. And who goes ahead of Nebraska at this point?
No comments:
Post a Comment