Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | Virginia Tech | |
5 | LSU | 1 |
6 | Boise State | 1 |
7 | Southern Cal | 1 |
8 | TCU | 1 |
9 | Cincinnati | 1 |
10 | Miami (Florida) | 10 |
11 | Oklahoma | 4 |
12 | Nebraska | 1 |
13 | Ohio State | 1 |
14 | Oklahoma State | |
15 | Oregon | 4 |
16 | Kansas | |
17 | Missouri | 1 |
18 | Iowa | 3 |
19 | Auburn | |
20 | Penn State | 3 |
21 | Georgia Tech | 4 |
22 | Wisconsin | |
23 | Georgia | 6 |
24 | Arizona | |
25 | South Carolina | |
Last week's ballot |
Dropped Out: Houston (#13), California (#21), Mississippi (#22), Michigan (#24).
Iowa falls for struggling with Arkansas State, a team Nebraska dispatched easily. I was skeptical of Houston, and losing to UTEP confirmed that. So out they go. I'm finding less and less to like about Ole Miss, so out they go as well for now. Problem with bringing teams in is that they all have warts. Wisconsin? Arizona? South Carolina? Maybe I should rethink that Ole Miss dropout.
Big XII PowerPoll
- Texas
- Oklahoma
- Nebraska
- Oklahoma State
- Kansas
- Missouri
- Baylor
- Texas Tech
- Texas A&M
- Kansas State
- Iowa State
- Colorao
No comments:
Post a Comment