Husker Mike's Blasphemy Ballot - Week 15
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Stanford Cardinal | ![]() |
4 | Texas A&M Aggies | ![]() |
5 | Georgia Bulldogs | ![]() |
6 | South Carolina Gamecocks | ![]() |
7 | Florida St. Seminoles | ![]() |
8 | Clemson Tigers | ![]() |
9 | LSU Tigers | ![]() |
10 | Kansas St. Wildcats | ![]() |
11 | Vanderbilt Commodores | ![]() |
12 | Florida Gators | ![]() |
13 | Notre Dame Fighting Irish | ![]() |
14 | Oklahoma Sooners | ![]() |
15 | Baylor Bears | ![]() |
16 | Louisville Cardinals | -- |
17 | Northwestern Wildcats | ![]() |
18 | Utah State Aggies | -- |
19 | Oregon St. Beavers | ![]() |
20 | Arizona St. Sun Devils | ![]() |
21 | Nebraska Cornhuskers | ![]() |
22 | Michigan Wolverines | ![]() |
23 | San Jose St. Spartans | ![]() |
24 | Wisconsin Badgers | ![]() |
25 | Texas Longhorns | -- |
Dropouts: UCLA Bruins, Northern Illinois Huskies |
SB Nation BlogPoll College Football Top 25 Rankings »
Baylor skyrockets in this poll; does anybody want to play the Bears now? Louisville enters at #16; beat an SEC team in a bowl game soundly, you get the credit. Nebraska stays ranked; if I think Georgia is a top 5 team, then being tied in the fourth quarter should count for something. Especially with this motley crue at the bottom. The only other team I considered for a spot was Oklahoma State, frankly.
No comments:
Post a Comment