Husker Mike's Blasphemy Ballot - Week 15
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Stanford Cardinal | 2 |
4 | Texas A&M Aggies | 5 |
5 | Georgia Bulldogs | 1 |
6 | South Carolina Gamecocks | 4 |
7 | Florida St. Seminoles | 5 |
8 | Clemson Tigers | 5 |
9 | LSU Tigers | -1 |
10 | Kansas St. Wildcats | -6 |
11 | Vanderbilt Commodores | 5 |
12 | Florida Gators | -5 |
13 | Notre Dame Fighting Irish | -10 |
14 | Oklahoma Sooners | -3 |
15 | Baylor Bears | 10 |
16 | Louisville Cardinals | -- |
17 | Northwestern Wildcats | -2 |
18 | Utah State Aggies | -- |
19 | Oregon St. Beavers | -5 |
20 | Arizona St. Sun Devils | 3 |
21 | Nebraska Cornhuskers | -1 |
22 | Michigan Wolverines | -1 |
23 | San Jose St. Spartans | 1 |
24 | Wisconsin Badgers | -5 |
25 | Texas Longhorns | -- |
Dropouts: UCLA Bruins, Northern Illinois Huskies |
SB Nation BlogPoll College Football Top 25 Rankings »
Baylor skyrockets in this poll; does anybody want to play the Bears now? Louisville enters at #16; beat an SEC team in a bowl game soundly, you get the credit. Nebraska stays ranked; if I think Georgia is a top 5 team, then being tied in the fourth quarter should count for something. Especially with this motley crue at the bottom. The only other team I considered for a spot was Oklahoma State, frankly.
No comments:
Post a Comment