Husker Mike's Blasphemy Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | LSU Tigers | -- |
3 | Alabama Crimson Tide | -- |
4 | Boise St. Broncos | -- |
5 | Stanford Cardinal | -- |
6 | Wisconsin Badgers | -- |
7 | Virginia Tech Hokies | 1 |
8 | South Carolina Gamecocks | 1 |
9 | Arkansas Razorbacks | 1 |
10 | Florida Gators | 1 |
11 | Florida St. Seminoles | -4 |
12 | Michigan Wolverines | -- |
13 | Baylor Bears | -- |
14 | Oregon Ducks | -- |
15 | Oklahoma St. Cowboys | -- |
16 | Nebraska Cornhuskers | 1 |
17 | West Virginia Mountaineers | 2 |
18 | South Florida Bulls | 2 |
19 | Texas A&M Aggies | 2 |
20 | TCU Horned Frogs | 2 |
21 | Georgia Tech Yellow Jackets | -- |
22 | Illinois Fighting Illini | -- |
23 | Clemson Tigers | -- |
24 | Ohio Bobcats | -- |
25 | Texas Longhorns | -- |
Dropouts: Michigan St. Spartans, Ohio St. Buckeyes, Auburn Tigers, Tennessee Volunteers |
SB Nation BlogPoll College Football Top 25 Rankings »
I'm only moving Nebraska up one spot, mostly because I want to see more from the Huskers. That third quarter performance, if it repeats itself in October, will rocket the Huskers above many of those teams. Michigan State and Ohio State disappear after failing to show this weekend. Georgia Tech arrives in the rankings this week with an impressive thrashing of Kansas.
I admit my selection of Frank Solich's Ohio Bobcats is a sentimental pick, but let me justify it. Ohio has two impressive victories this season. Ohio's 44-21 victory over New Mexico State was one week before the Aggies upset Minnesota in Minneapolis. Then Saturday's 44-7 victory over Marshall was bigger than #17 West Virginia's 34-13 victory over the Herd. If you are using pure resume voting, you arguably could rank Ohio higher than a lot of teams on the list.
No comments:
Post a Comment