Husker Mike's Blasphemy Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | Oklahoma St. Cowboys | 2 |
2 | Stanford Cardinal | 2 |
3 | LSU Tigers | -2 |
4 | Boise St. Broncos | 1 |
5 | Alabama Crimson Tide | -3 |
6 | Oregon Ducks | -- |
7 | Oklahoma Sooners | -- |
8 | Arkansas Razorbacks | 1 |
9 | Virginia Tech Hokies | 2 |
10 | Clemson Tigers | 2 |
11 | Wisconsin Badgers | 3 |
12 | Michigan St. Spartans | 1 |
13 | Penn St. Nittany Lions | 3 |
14 | South Carolina Gamecocks | -4 |
15 | Houston Cougars | 2 |
16 | Georgia Bulldogs | 4 |
17 | Auburn Tigers | 4 |
18 | USC Trojans | 5 |
19 | Texas Longhorns | 5 |
20 | Southern Miss. Golden Eagles | -- |
21 | Nebraska Cornhuskers | -13 |
22 | Washington Huskies | -3 |
23 | Ohio St. Buckeyes | 2 |
24 | Kansas St. Wildcats | -2 |
25 | Cincinnati Bearcats | -- |
Dropouts: Michigan Wolverines, Arizona St. Sun Devils |
SB Nation BlogPoll College Football Top 25 Rankings »
In this wee are Southern Miss and Cincinnati; out go the Weasels and Arizona State for obvious reasons.
No comments:
Post a Comment