Husker Mike's Blasphemy Ballot - Week 13
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | 1 |
| 2 | Oregon Ducks | 1 |
| 3 | Notre Dame Fighting Irish | -2 |
| 4 | Kansas St. Wildcats | -- |
| 5 | Georgia Bulldogs | -- |
| 6 | Stanford Cardinal | -- |
| 7 | Florida Gators | 2 |
| 8 | LSU Tigers | -1 |
| 9 | Texas A&M Aggies | 4 |
| 10 | South Carolina Gamecocks | 5 |
| 11 | Florida St. Seminoles | -3 |
| 12 | Nebraska Cornhuskers | 4 |
| 13 | Oklahoma Sooners | 1 |
| 14 | Clemson Tigers | -4 |
| 15 | Oregon St. Beavers | -4 |
| 16 | UCLA Bruins | -4 |
| 17 | Northwestern Wildcats | 6 |
| 18 | Vanderbilt Commodores | -- |
| 19 | Utah State Aggies | 2 |
| 20 | Kent St. Golden Flashes | -- |
| 21 | Michigan Wolverines | -4 |
| 22 | Northern Illinois Huskies | -- |
| 23 | Oklahoma St. Cowboys | 1 |
| 24 | Arizona St. Sun Devils | -- |
| 25 | San Jose St. Spartans | -- |
| Dropouts: Texas Longhorns, Louisville Cardinals, USC Trojans, Mississippi St. Bulldogs, Rutgers Scarlet Knights | ||
SB Nation BlogPoll College Football Top 25 Rankings »
And before Irish fans squawk about #3, I easily thought about #6. Georgia looks pretty darn good...and frankly, I still think Stanford essentially tied Notre Dame in South Bend. Some say that the top 10-12 teams are pretty much interchangeable in the poll, and I'm not sure they're wrong.
Why move Nebraska ahead of Oklahoma? That's a hard question, but it comes down to how bad the Sooners defense has been as of late. As for the rest of the teams in this poll, it really became a crapshoot of teams to add. Heck, I even moved Oklahoma State up one spot for losing in overtime; that's a rule I've always followed....it's better to play a good team well than beat the heck out of a crappy team.

1
-2
2 comments:
Is this poll about who is the best team right now, or which team is most "deserving" of being called a champion?
I don't think there should be a difference there. The "best team" should be the one deserving the championship.
Post a Comment